Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Nov 2023 | 47 | 25 | 19 | 13 | 563 | 9533 | 383 | 578 | 726 | 1383 |
Oct 2023 | 33 | 23 | 15 | 11 | 503 | 9065 | 342 | 491 | 736 | 1047 |
Sep 2023 | 42 | 24 | 18 | 14 | 626 | 10175 | 420 | 549 | 743 | 1281 |
Aug 2023 | 42 | 19 | 16 | 12 | 573 | 7867 | 388 | 509 | 590 | 1305 |
Jul 2023 | 45 | 25 | 20 | 16 | 628 | 11870 | 499 | 646 | 796 | 1418 |
Jun 2023 | 37 | 23 | 16 | 14 | 526 | 10063 | 426 | 496 | 708 | 1110 |
May 2023 | 31 | 22 | 17 | 14 | 180 | 3475 | 127 | 154 | 204 | 280 |
Totals | 62048 | 2585 | 3423 | 4503 | 7824 | |||||
Generated by Webalizer Version 2.23 |